Napoved ravni onesnaenosti z delci PM10
Obiščite še:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: VP Rakitna CITY: Rakitna STATE: Slovenija
ELEV: 829 m LAT: 45 52' 57" N LONG: 14 26' 25" E
TEMPERATURE (C), HEAT BASE 30.0, COOL BASE 30.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
12 1 3.4 -4.1 -0.3 -0.7 938 0 9.1 23 -11.1 31 0 7 26 0
12 2 -0.6 -7.8 -4.2 -3.7 992 0 17.2 29 -14.8 5 0 15 24 0
12 3 13.1 1.5 7.0 2.7 711 0 19.5 28 -5.8 7 0 0 13 0
12 4 12.3 4.0 7.9 -1.1 662 0 24.8 28 -4.7 9 0 0 5 0
12 5 18.1 7.1 12.4 0.0 545 0 27.7 12 0.0 18 0 0 1 0
12 6 22.9 12.6 17.7 1.0 368 0 29.5 30 5.9 14 0 0 0 0
12 7 24.6 13.6 19.0 0.4 340 0 31.8 1 8.4 17 0 0 0 0
12 8 26.7 12.9 19.7 1.2 320 1 32.6 22 6.3 27 1 0 0 0
12 9 18.6 10.0 14.0 0.6 480 0 25.2 11 1.9 21 0 0 0 0
12 10 13.7 6.4 9.6 0.0 628 0 19.4 1 -8.8 30 0 0 3 0
12 11 9.2 4.1 6.5 1.1 704 0 16.3 5 -0.8 30 0 0 1 0
12 12 2.7 -3.6 -0.4 -1.8 942 0 8.6 26 -12.4 13 0 7 26 0
------------------------------------------------------------------------------------
13.8 4.8 9.1 -0.0 7632 1 32.6 AUG -14.8 FEB 1 29 99 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
12 1 40.0 -48.6 29.4 3 10 3 1
12 2 19.6 -115.0 6.8 22 11 3 0
12 3 19.2 -56.8 17.8 19 6 1 0
12 4 102.3 13.1 16.0 6 22 12 0
12 5 164.6 35.2 48.8 13 16 14 2
12 6 140.8 23.8 30.8 4 10 7 4
12 7 54.6 -47.6 12.0 11 14 9 0
12 8 107.8 -0.9 53.2 31 7 4 2
12 9 164.8 1.0 45.4 13 16 8 3
12 10 147.0 29.8 45.6 15 15 10 2
12 11 182.4 34.8 43.4 28 20 12 4
12 12 91.8 28.2 28.4 15 20 10 2
---------------------------------------------
1234.9-103.0 53.2 AUG 167 93 20
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
12 1 3.7 56.3 20 SSW
12 2 5.0 48.3 7 ESE
12 3 3.2 40.2 6 ESE
12 4 4.1 46.7 26 SSW
12 5 2.9 37.0 14 ENE
12 6 2.9 37.0 25 SW
12 7 2.7 32.2 19 SE
12 8 2.4 33.8 7 SE
12 9 2.7 38.6 26 SE
12 10 2.8 38.6 18 SE
12 11 3.4 51.5 5 SE
12 12 2.9 46.7 24 SE
---------------------------------
3.2 56.3 JAN SE