Napoved ravni onesnaenosti z delci PM10
Obiščite še:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: VP Rakitna CITY: Rakitna STATE: Slovenija
ELEV: 829 m LAT: 45 52' 57" N LONG: 14 26' 25" E
TEMPERATURE (C), HEAT BASE 30.0, COOL BASE 30.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
13 1 2.9 -2.8 0.2 -0.2 925 0 12.4 5 -9.4 26 0 10 25 0
13 2 0.4 -4.1 -1.9 -1.4 892 0 6.9 2 -10.8 10 0 12 26 0
13 3 4.5 -2.2 1.1 -3.2 895 0 10.2 22 -11.3 16 0 5 19 0
13 4 12.8 4.5 8.4 -0.6 647 0 22.8 18 -2.1 1 0 2 6 0
13 5 15.5 7.5 11.1 -1.3 585 0 25.0 1 3.3 24 0 0 0 0
13 6 21.5 10.0 15.8 -0.9 425 0 30.8 19 5.4 28 0 0 0 0
13 7 25.6 13.5 19.5 0.9 327 0 31.3 27 9.6 17 0 0 0 0
13 8 25.0 12.4 18.6 0.1 359 4 34.6 8 7.6 30 6 0 0 0
13 9 18.0 8.8 12.9 -0.5 512 0 25.4 3 3.2 18 0 0 0 0
13 10 13.4 7.0 10.1 0.5 617 0 18.1 18 -1.2 4 0 0 1 0
13 11 7.0 2.0 4.6 -0.8 763 0 14.8 1 -5.5 28 0 1 6 0
13 12 6.0 -0.6 2.5 1.1 851 0 11.2 17 -6.8 4 0 0 18 0
------------------------------------------------------------------------------------
12.8 4.7 8.6 -0.5 7798 4 34.6 AUG -11.3 MAR 6 30 101 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
13 1 63.0 -25.6 24.2 20 13 7 1
13 2 83.2 -51.4 17.4 2 22 15 0
13 3 198.0 122.0 35.4 29 25 16 3
13 4 59.6 -29.6 13.4 5 16 7 0
13 5 201.5 72.1 39.6 11 22 17 3
13 6 69.8 -47.2 21.4 24 11 6 2
13 7 26.4 -75.8 8.8 11 11 5 0
13 8 152.4 43.7 42.2 27 10 9 3
13 9 129.5 -34.3 40.4 17 15 7 3
13 10 48.6 -68.6 15.0 11 17 7 0
13 11 231.8 84.2 48.8 10 20 12 5
13 12 64.8 1.2 25.0 29 18 6 1
---------------------------------------------
1328.6 -9.3 48.8 NOV 200 114 21
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
13 1 3.0 41.8 30 SE
13 2 2.8 41.8 2 SE
13 3 2.7 38.6 25 SE
13 4 2.9 33.8 11 SSW
13 5 2.6 40.2 27 WSW
13 6 2.1 30.6 14 WSW
13 7 2.6 41.8 29 E
13 8 2.2 33.8 21 SE
13 9 2.0 35.4 26 SE
13 10 3.2 48.3 20 SSW
13 11 3.7 46.7 3 ESE
13 12 3.0 56.3 25 ESE
---------------------------------
2.7 56.3 DEC SE