Napoved ravni onesnaenosti z delci PM10
Obiščite še:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: VP Rakitna CITY: Rakitna STATE: Slovenija
ELEV: 829 m LAT: 45 52' 57" N LONG: 14 26' 25" E
TEMPERATURE (C), HEAT BASE 30.0, COOL BASE 30.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
14 1 4.9 1.1 2.9 2.5 837 0 10.1 12 -6.9 29 0 6 8 0
14 2 4.9 -0.6 2.2 2.7 695 0 9.4 19 -6.1 4 0 4 16 0
14 3 11.0 2.0 6.5 2.2 726 0 19.5 17 -0.4 24 0 0 3 0
14 4 13.8 5.4 9.4 0.4 618 0 17.9 8 -0.3 18 0 0 2 0
14 5 16.9 6.7 11.7 -0.7 568 0 23.0 22 0.1 12 0 0 0 0
14 6 21.5 10.2 15.9 -0.8 424 0 29.6 11 4.8 1 0 0 0 0
14 7 22.1 12.0 16.9 -1.7 405 0 27.4 19 7.2 1 0 0 0 0
14 8 20.8 11.7 16.0 -2.5 433 0 26.3 11 6.4 17 0 0 0 0
14 9 17.1 9.3 12.9 -0.5 512 0 23.8 9 2.8 26 0 0 0 0
14 10 14.5 7.9 10.6 1.0 600 0 20.9 11 -2.7 29 0 0 3 0
14 11 9.5 4.3 6.7 1.3 699 0 16.8 2 -1.3 24 0 0 8 0
14 12 3.7 -0.6 1.5 0.1 884 0 9.8 20 -11.9 31 0 6 14 0
------------------------------------------------------------------------------------
13.5 5.8 9.5 0.3 7402 0 29.6 JUN -11.9 DEC 0 16 54 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
14 1 125.2 36.6 31.2 19 22 13 2
14 2 180.0 45.4 25.2 18 20 14 2
14 3 45.0 -31.0 23.0 23 10 4 1
14 4 123.2 34.0 28.6 29 17 14 1
14 5 103.6 -25.8 31.4 11 15 8 2
14 6 109.8 -7.2 42.8 30 16 9 2
14 7 170.8 68.6 31.2 26 18 13 2
14 8 152.2 43.5 41.2 13 20 10 1
14 9 211.8 48.0 39.4 22 16 11 4
14 10 90.2 -27.0 35.0 22 12 5 2
14 11 240.4 92.8 84.6 7 18 11 2
14 12 58.2 -5.4 18.0 1 15 8 0
---------------------------------------------
1610.4 272.5 84.6 NOV 199 120 21
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
14 1 3.3 49.9 10 SSW
14 2 2.5 43.5 15 SSW
14 3 3.6 45.1 15 ESE
14 4 2.8 38.6 17 ESE
14 5 2.9 38.6 11 WSW
14 6 1.8 33.8 29 SE
14 7 1.4 57.9 21 ENE
14 8 1.8 33.8 10 SE
14 9 1.9 35.4 1 ENE
14 10 2.7 46.7 17 SSW
14 11 1.5 37.0 6 SE
14 12 3.8 48.3 22 SE
---------------------------------
2.5 57.9 JUL SE