Napoved ravni onesnaenosti z delci PM10
Obiščite še:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: VP Rakitna CITY: Rakitna STATE: Slovenija
ELEV: 829 m LAT: 45 52' 57" N LONG: 14 26' 25" E
TEMPERATURE (C), HEAT BASE 30.0, COOL BASE 30.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
16 1 4.1 -3.0 0.6 0.2 912 0 13.4 26 -13.3 19 0 8 21 0
16 2 5.5 0.7 3.0 3.5 783 0 11.6 1 -4.3 11 0 0 15 0
16 3 7.0 0.7 3.7 -0.6 814 0 15.2 31 -3.7 15 0 0 16 0
16 4 13.8 4.5 8.9 -0.1 632 0 19.8 6 -1.4 26 0 0 5 0
16 5 16.6 7.0 11.5 -0.9 596 0 24.0 28 0.5 17 0 0 0 0
16 6 21.0 11.5 16.1 -0.6 418 0 27.9 24 7.6 19 0 0 0 0
16 7 24.8 13.9 19.3 0.7 332 0 29.3 11 10.2 5 0 0 0 0
16 8 22.8 11.5 16.8 -1.7 408 0 27.1 15 4.7 12 0 0 0 0
16 9 20.4 10.3 14.9 1.5 454 0 26.2 4 3.8 22 0 0 0 0
16 10 11.1 4.3 7.5 -2.1 698 0 19.4 1 -1.3 12 0 0 3 0
16 11 7.6 2.0 4.8 -0.6 755 0 13.3 23 -8.2 30 0 2 12 0
16 12 5.1 -3.6 0.3 -1.1 931 0 15.2 26 -9.6 22 0 6 27 0
------------------------------------------------------------------------------------
13.3 5.0 9.0 -0.2 7734 0 29.3 JUL -13.3 JAN 0 16 99 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
16 1 92.6 4.0 19.2 11 15 11 0
16 2 200.3 65.7 23.4 15 22 21 1
16 3 70.2 -5.8 21.0 3 17 6 1
16 4 70.2 -19.0 25.0 27 9 8 1
16 5 225.2 95.8 32.0 2 20 14 5
16 6 148.8 31.8 32.2 15 19 12 2
16 7 77.6 -24.6 18.0 3 17 7 0
16 8 137.2 28.5 35.8 19 11 9 3
16 9 35.4 -128.4 17.2 16 10 4 0
16 10 133.8 16.6 37.8 20 20 11 1
16 11 166.0 18.4 34.4 11 20 11 3
16 12 0.8 -62.8 0.2 8 4 0 0
---------------------------------------------
1358.0 20.1 37.8 OCT 184 114 17
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
16 1 3.8 61.2 11 WSW
16 2 4.9 56.3 21 ESE
16 3 4.1 41.8 14 ESE
16 4 4.2 54.7 16 ESE
16 5 2.9 38.6 2 SSW
16 6 2.5 41.8 17 ESE
16 7 2.1 35.4 14 ESE
16 8 2.1 38.6 10 ESE
16 9 1.9 35.4 7 SE
16 10 2.2 48.3 15 SE
16 11 4.1 53.1 6 SE
16 12 2.7 46.7 11 SE
---------------------------------
3.1 61.2 JAN ESE