Napoved ravni onesnaenosti z delci PM10
Obiščite še:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: VP Rakitna CITY: Rakitna STATE: Slovenija
ELEV: 829 m LAT: 45 52' 57" N LONG: 14 26' 25" E
TEMPERATURE (C), HEAT BASE 30.0, COOL BASE 30.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
17 1 -1.4 -8.6 -5.0 -5.4 1085 0 8.7 1 -18.1 11 0 19 29 1
17 2 4.8 -0.8 1.8 2.3 788 0 10.3 27 -5.9 26 0 6 18 0
17 3 12.1 2.1 6.9 2.6 714 0 19.9 31 -3.7 12 0 0 7 0
17 4 13.2 3.5 8.3 -0.7 650 0 19.3 10 -4.7 21 0 0 5 0
17 5 18.4 7.6 13.0 0.6 537 0 24.8 30 1.6 1 0 0 0 0
17 6 23.8 11.8 18.0 1.3 361 0 29.6 21 3.9 8 0 0 0 0
17 7 25.2 13.3 19.3 0.7 331 0 29.9 31 6.5 26 0 0 0 0
17 8 26.4 13.4 19.9 1.4 325 3 33.7 2 6.9 22 4 0 0 0
17 9 15.2 8.0 11.4 -2.0 557 0 21.2 5 2.8 30 0 0 0 0
17 10 15.4 5.6 10.2 0.6 613 0 22.4 16 -2.0 31 0 0 2 0
17 11 6.6 1.6 3.9 -1.5 783 0 14.2 5 -6.6 27 0 0 12 0
17 12 3.7 -2.8 0.7 -0.7 907 0 12.4 24 -11.2 4 0 6 21 0
------------------------------------------------------------------------------------
13.7 4.6 9.1 -0.1 7652 3 33.7 AUG -18.1 JAN 4 31 94 1
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
17 1 66.2 -22.4 35.6 13 12 7 1
17 2 116.2 -18.4 26.0 24 12 10 2
17 3 30.6 -45.4 13.2 1 5 4 0
17 4 115.3 26.1 25.0 28 14 7 2
17 5 92.2 -37.2 28.4 20 16 9 1
17 6 140.2 23.2 39.0 21 12 6 4
17 7 67.0 -35.2 43.8 24 13 6 1
17 8 60.2 -48.5 23.2 6 10 6 1
17 9 334.2 170.4 49.6 15 20 15 9
17 10 86.0 -31.2 53.8 22 10 3 2
17 11 205.6 58.0 46.2 6 19 9 5
17 12 221.6 158.0 45.2 8 20 11 5
---------------------------------------------
1535.3 197.4 53.8 OCT 163 93 33
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
17 1 4.3 53.1 12 SE
17 2 4.1 54.7 28 SE
17 3 4.2 46.7 18 SE
17 4 4.3 41.8 28 ESE
17 5 3.4 40.2 9 ESE
17 6 3.4 59.5 28 ESE
17 7 3.0 35.4 25 WSW
17 8 3.0 48.3 31 ESE
17 9 3.0 45.1 17 ESE
17 10 3.6 51.5 29 WSW
17 11 4.6 61.2 23 SE
17 12 2.7 66.0 12 N
---------------------------------
3.6 66.0 DEC SE