Napoved ravni onesnaenosti z delci PM10
Obiščite še:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: VP Rakitna CITY: Rakitna STATE: Slovenija
ELEV: 829 m LAT: 45 52' 57" N LONG: 14 26' 25" E
TEMPERATURE (C), HEAT BASE 30.0, COOL BASE 30.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
19 1 1.3 -4.3 -1.5 -1.9 976 0 8.4 14 -9.8 26 0 11 29 0
19 2 8.4 -1.7 3.1 3.6 753 0 16.6 17 -6.9 7 0 1 22 0
19 3 10.8 1.1 5.8 1.5 749 0 20.1 24 -5.7 12 0 0 14 0
19 4 12.3 4.1 8.1 -0.9 655 0 20.9 21 -0.8 16 0 0 1 0
19 5 13.1 5.4 9.0 -3.4 650 0 21.6 24 -2.5 7 0 0 2 0
19 6 25.1 13.8 19.5 2.8 314 0 32.6 27 7.7 1 1 0 0 0
19 7 24.5 13.3 18.7 0.1 350 0 30.9 24 6.2 11 0 0 0 0
19 8 23.9 14.1 18.8 0.3 346 0 30.8 12 8.4 15 0 0 0 0
19 9 18.4 9.5 13.6 0.2 493 0 26.7 1 2.0 21 0 0 0 0
19 10 15.2 7.4 11.0 1.4 589 0 22.9 23 -0.2 8 0 0 1 0
19 11 8.1 3.5 5.9 0.5 722 0 15.3 3 -2.3 30 0 0 4 0
19 12 5.9 -0.3 2.7 1.3 845 0 13.4 31 -7.9 30 0 3 18 0
------------------------------------------------------------------------------------
14.0 5.5 9.6 0.5 7441 1 32.6 JUN -9.8 JAN 1 15 91 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
19 1 64.2 -24.4 25.6 18 9 6 1
19 2 89.4 -45.2 41.8 2 8 6 1
19 3 69.8 -6.2 21.4 11 10 8 1
19 4 124.4 35.2 35.0 5 17 10 2
19 5 238.2 108.8 40.2 29 25 19 4
19 6 55.4 -61.6 33.2 22 7 3 1
19 7 159.0 56.8 37.4 8 17 11 3
19 8 74.6 -34.1 20.4 2 16 7 1
19 9 106.4 -57.4 19.2 3 19 10 0
19 10 70.4 -46.8 38.2 2 13 5 1
19 11 151.4 3.8 26.2 5 27 16 1
19 12 113.8 50.2 29.0 2 15 8 2
---------------------------------------------
1317.0 -20.9 41.8 FEB 183 109 18
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
19 1 4.5 49.9 16 ESE
19 2 4.6 56.3 23 ESE
19 3 4.9 56.3 4 ESE
19 4 4.1 46.7 26 ESE
19 5 3.1 45.1 9 SSW
19 6 3.0 48.3 16 SE
19 7 2.5 49.9 8 SE
19 8 2.8 40.2 14 SE
19 9 3.2 43.5 30 SE
19 10 4.7 45.1 13 WSW
19 11 3.4 54.7 3 SE
19 12 4.4 53.1 20 ESE
---------------------------------
3.8 56.3 FEB ESE