Napoved ravni onesnaenosti z delci PM10
Obiščite še:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: VP Rakitna CITY: Rakitna STATE: Slovenija
ELEV: 829 m LAT: 45 52' 57" N LONG: 14 26' 25" E
TEMPERATURE (C), HEAT BASE 30.0, COOL BASE 30.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
21 1 2.0 -3.5 -0.7 -1.1 952 0 9.4 30 -12.2 12 0 9 21 0
21 2 7.3 0.0 3.5 4.0 741 0 19.2 25 -11.9 15 0 3 10 0
21 3 9.0 -2.0 3.3 -1.0 825 0 20.9 31 -9.8 7 0 1 22 0
21 4 10.0 0.8 5.3 -3.7 741 0 21.7 1 -10.4 7 0 0 11 0
21 5 15.1 5.2 10.1 -2.3 616 0 22.1 11 1.2 6 0 0 0 0
21 6 24.6 12.2 18.8 2.1 337 0 30.9 28 4.4 1 0 0 0 0
21 7 24.6 14.0 19.2 0.6 334 0 29.8 8 9.6 2 0 0 0 0
21 8 23.1 11.3 17.2 -1.3 398 0 31.6 14 5.2 30 0 0 0 0
21 9 20.2 9.2 14.4 1.0 467 0 26.3 14 2.9 23 0 0 0 0
21 10 11.2 3.8 7.4 -2.2 697 0 19.7 4 -1.9 30 0 0 6 0
21 11 7.2 0.9 4.1 -1.3 778 0 15.8 11 -8.6 30 0 0 7 0
21 12 4.0 -2.0 0.9 -0.5 902 0 15.3 31 -8.1 7 0 5 22 0
------------------------------------------------------------------------------------
13.2 4.2 8.6 -0.5 7788 0 31.6 AUG -12.2 JAN 0 18 99 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
21 1 125.8 50.5 18.2 3 19 14 0
21 2 72.4 -25.9 18.0 9 14 8 0
21 3 38.4 -42.0 15.8 14 7 4 0
21 4 120.6 34.7 23.8 12 16 10 1
21 5 272.9 114.5 55.4 17 22 17 3
21 6 16.0 -98.7 5.4 6 4 3 0
21 7 127.7 27.0 23.8 18 17 9 3
21 8 91.4 -11.1 23.2 23 14 7 2
21 9 58.6 -82.9 24.0 17 11 6 1
21 10 63.0 -58.8 17.4 6 19 9 0
21 11 180.4 44.1 29.2 28 18 10 3
21 12 127.6 43.7 50.0 2 20 9 1
---------------------------------------------
1295.1 -4.6 55.4 MAY 181 106 14
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
21 1 1.2 43.5 19 ESE
21 2 2.2 46.7 17 WSW
21 3 4.5 49.9 11 ESE
21 4 4.6 54.7 5 ESE
21 5 4.9 51.5 22 SSW
21 6 3.7 33.8 5 SE
21 7 3.6 38.6 23 SE
21 8 3.5 40.2 1 SE
21 9 3.8 40.2 25 SE
21 10 5.0 49.9 20 ESE
21 11 4.0 51.5 4 SE
21 12 3.0 49.9 23 SE
---------------------------------
3.7 54.7 APR SE