Napoved ravni onesnaenosti z delci PM10
Obiščite še:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: VP Rakitna CITY: Rakitna STATE: Slovenija
ELEV: 829 m LAT: 45 52' 57" N LONG: 14 26' 25" E
TEMPERATURE (C), HEAT BASE 30.0, COOL BASE 30.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
25 1 4.8 -0.6 2.0 1.6 867 0 10.7 30 -8.9 4 0 6 15 0
25 2 3.0 -2.9 -0.1 0.4 840 0 9.1 23 -10.4 20 0 5 21 0
25 3 10.3 2.3 6.0 1.7 743 0 16.9 6 -6.8 19 0 0 8 0
25 4 14.8 5.0 9.8 0.8 606 0 20.6 30 -4.6 7 0 0 4 0
25 5 17.2 6.8 12.0 -0.4 558 0 26.2 31 0.5 24 0 0 0 0
25 6 26.0 14.1 20.2 3.5 294 0 31.3 26 8.8 10 0 0 0 0
25 7 24.4 13.2 18.6 0.0 340 0 32.4 3 7.6 12 1 0 0 0
25 8 24.1 13.0 18.5 0.0 356 0 30.7 10 6.8 25 0 0 0 0
25 9 20.1 10.9 15.1 1.7 447 0 26.7 20 5.9 29 0 0 0 0
25 10 13.6 4.3 8.7 -0.9 659 0 18.6 10 -2.2 4 0 0 1 0
25 11 8.2 1.9 4.9 -0.5 751 0 14.7 2 -6.7 23 0 1 14 0
25 12 5.9 -0.4 2.7 1.3 840 0 13.1 8 -10.0 31 0 2 14 0
------------------------------------------------------------------------------------
14.4 5.7 9.9 0.8 7301 1 32.4 JUL -10.4 FEB 1 14 77 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
25 1 172.4 97.1 36.2 28 19 11 3
25 2 85.2 -13.1 37.0 26 14 4 2
25 3 247.8 167.4 56.2 14 17 14 6
25 4 97.2 11.3 22.2 15 14 7 1
25 5 137.8 -20.6 29.0 5 19 12 3
25 6 17.4 -97.3 15.4 27 3 1 0
25 7 215.4 114.7 43.0 7 19 12 4
25 8 175.0 72.5 88.6 29 13 10 3
25 9 124.8 -16.7 65.8 10 13 6 1
25 10 181.8 60.0 73.0 5 13 8 2
25 11 154.4 18.1 44.0 25 14 8 4
25 12 32.6 -51.3 15.2 24 14 4 0
---------------------------------------------
1642.0 342.3 88.6 AUG 172 97 29
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
25 1 5.7 59.5 28 SE
25 2 3.3 38.6 22 ESE
25 3 4.4 45.1 10 ESE
25 4 4.2 43.5 1 SE
25 5 3.9 46.7 3 SE
25 6 4.3 43.5 23 ESE
25 7 2.7 41.8 4 ESE
25 8 2.8 41.8 29 ESE
25 9 2.9 37.0 11 ESE
25 10 3.2 48.3 23 SE
25 11 4.6 53.1 24 ESE
25 12 3.0 45.1 24 SE
---------------------------------
3.7 59.5 JAN ESE